Our range of products include solar power panel, solar water heater v guard 100lpd, grid tied solar system, industrial solar power plant, solar renewable energy systems and solar home systems.
₹ 24 / Watt Get Latest Price
| Panel Power Output (Wp) | 540 Wp |
| Wattage | 550 W |
| Panel Type | Monocrystalline |
| Brand | v guard |
| Certifications and Approvals | IEC 61215 ED2 |
₹ 21000 / Piece Get Latest Price
| Capacity | 100 LPD |
| System Type | ETC |
| Tank Material | Stainless Steel |
| Rated Pressure | 3 bar |
| Collector Area | 2 m² |
| Tank Insulation | PUF |
| Minimum Space Area Required | 24 sqft |
| Brand | V Guard |
| Inner Tank Thickness | 1.0 mm |
| Application | Domestic, Apartment |
| Brand Name | V Guard |
| Electric Backup | Without Heater |
| Country of Origin | Made in India |
| Tubes | 8-10 tubes |
V-Guard Solar Water Heater – Efficient, Eco-Friendly & Cost-Effective Hot Water Solution
Upgrade your home with the V-Guard Solar Water Heater – the perfect combination of energy efficiency, performance, and sustainability. Designed using high-quality materials and advanced solar technology, V-Guard solar water heaters harness the power of the sun to provide consistent hot water throughout the year.
Ideal for residential and commercial use, V-Guard offers both ETC (Evacuated Tube Collector) and FPC (Flat Plate Collector) models, catering to diverse water heating needs across all climates. With corrosion-resistant tanks, excellent heat retention, and low maintenance, V-Guard solar heaters ensure durability and long-term savings on electricity bills.
Key Features:
Energy-efficient water heating using solar power
Available in multiple capacities (100L, 150L, 200L, 300L+)
Long-lasting stainless steel or glass-lined inner tank
Suitable for hard and soft water conditions
Works efficiently even in low sunlight regions
Ideal for homes, hostels, hospitals, and commercial buildings
Go green and reduce your carbon footprint with V-Guard – India’s trusted brand for solar water heating solutions. Experience reliable hot water, reduced energy costs, and environmental sustainability with every use.
₹ 177000 / KW Get Latest Price
| Capacity | 100 kW |
| Country of Origin | Made in India |
₹ 275000 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Type | Monocrystalline |
| Material | v Guard |
| Application | Residential |
| Panel Brand | Waaree |
| Included Components | Mounting Structure, Earthing Kit, Inverter, ACDB/DCDB, Wires & Cables, Solar Panels |
| Warranty | 10 Years |
₹ 175000 / KW Get Latest Price
| System Type | Solar PV |
| System Capacity | 2 KW |
| Application | Power Generation |
| Usage | Residential |
| Storage Type | No Storage |
| Integration | Grid Connected |
| Capacity | 25 kW |
| Power | 540 kw |
₹ 200000 / Piece Get Latest Price
| System Type | On-Grid |
| Brand | Waaree |
| Application | Residential |
| Solar Panel Type | Mono PERC |
| Number of Batteries | 4 |
| Panel Performance Warranty | 25 Years |
| Inverter Warranty | 5 Years |
| Key Inclusions | ACDB/DCDB Box, Earthing Kit |
| Advanced Panel Technology | Half-Cut Cell, Bifacial |
| Capacity | 5 kW |
| System Capacity | 3 kW |
₹ 275000 / KW Get Latest Price
| System Type | On Grid |
| System Capacity | 3 kW |
| Brand | Waaree |
| Usage | Residential |
| Panel Type | Bifacial |
| Phase | Single Phase |
| Number of Panels | 6 |
| Inverter Type | Hybrid Inverter |
| Mounting Type | Rooftop |
₹ 20000 / KW Get Latest Price
| Plant Capacity | 3 kW |
| Battery Backup | 12 hr |
| Phase | Single Phase |
| Panel Type | Mono PERC |
| Inverter Type | Hybrid Inverter |
| Mounting Type | Rooftop |
| Usage | Home |
| Warranty | 10 Year |
₹ 200000 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Type | Monocrystalline |
| Material | V Guard |
| Panel Brand | Adani Solar |
| Application | Residential |
| Included Components | Wires & Cables, Solar Panels, Inverter, ACDB/DCDB, Mounting Structure, Earthing Kit |
| Warranty | 10 Years |
₹ 200000 / KW Get Latest Price
| Capacity | 2 kW |
| System Type | Off-Grid |
| Panel Type | Polycrystalline |
| Warranty | 5 Years |
| Application | Residential |
₹ 300000 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Type | Monocrystalline |
| Inverter Brand | V Guard |
| Warranty | 25 Years |
| Application | Residential |
| Included Components | Solar Panels |
| Phase | Single Phase |
₹ 175000 / KW Get Latest Price
| Power | 100 kW |
₹ 25 / Watt Get Latest Price
| Power | 100 kW |
₹ 212000 / KW Get Latest Price
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Brand | V Guard |
| Inverter Brand | V guard |
| DCR Compliance | DCR Compliant |
| Panel Type | Mono PERC, Bifacial |
| Product Warranty | 10 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels |
Tamilselvi Subburaj (Owner)
Sky Powers Systems
Kaveri Nagar 1/3 Saibaba Colony Kamarajar Road
Coimbatore - 641043, Tamil Nadu, India