We are a leading Wholesale Trader of solar panel dealers, solar panels for rooftop, solar panel subsidy, solar panel with subsidy, solar panels for school and subsidy for solar panel from Coimbatore, India.
₹ 27 / Watt Get Latest Price
| Panel Power Output (Wp) | 550 Wp |
| Service Type | Solar Rooftop |
| Wattage | 550 W |
| Panel Type | Monocrystalline |
| Plant Capacity | Upto 5 kW |
| Brand | Adani Solar |
| Location Type | Residential |
| Panel Technology | Bifacial |
| Installation Type | Rooftop |
| Number of Cells | 144 |
| Panel Mounting | Fixed Tilt |
| DCR Compliance | Yes |
| Service Mode | On Site |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Performance Warranty | 25 Years |
| Module Efficiency (%) | >20% |
| Service Area | Within State |
| Warranty Support | Installation + System |
₹ 220000 / KW Get Latest Price
| Panel Power Output (Wp) | 540 Wp |
| Wattage | 550 W |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut |
| DCR Compliance | Yes |
| MNRE Approved | Yes |
| Encapsulate | Yes |
₹ 150000 / KW Get Latest Price
| Panel Power Output (Wp) | 550 Wp |
| Wattage | 540 W |
| Panel Type | Monocrystalline |
| Brand | V Guard |
| Panel Technology | Bifacial |
| DCR Compliance | Yes |
| Maximum Power Output | 350 W |
| Country of Origin | Made in India |
₹ 24000 / Watt Get Latest Price
| Panel Power Output (Wp) | 550 Wp |
| Wattage | 500 W |
| Panel Type | Monocrystalline |
| Brand | Adani Solar |
| Panel Technology | Half-Cut, Bifacial |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| MNRE Approved | Yes |
| Encapsulate | Yes |
₹ 24 / Watt Get Latest Price
| Wattage | 550 W |
| MNRE Approved | Yes |
| Encapsulate | Yes |
₹ 25000 / KW Get Latest Price
| Panel Power Output (Wp) | 550 Wp |
| Wattage | 550 W |
| Panel Type | Monocrystalline |
| Brand | v guard |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
₹ 24 / Watt Get Latest Price
| Wattage | 540 W |
| MNRE Approved | Yes |
₹ 25 / Watt Get Latest Price
| Panel Power Output (Wp) | 540 Wp |
| Wattage | 550 W |
| Panel Type | Monocrystalline |
| Brand | V Guard |
| Panel Technology | Bifacial |
| DCR Compliance | Yes |
₹ 35 / Watt Get Latest Price
| Panel Power Output (Wp) | 550 Wp |
| Wattage | 540 W |
| Panel Type | Monocrystalline |
| Brand | V Guard |
| Panel Technology | Half-Cut |
| DCR Compliance | Yes |
| Module Efficiency (%) | >20% |
₹ 78000 / Watt Get Latest Price
| Panel Power Output (Wp) | 540 Wp |
| Wattage | 100 |
| Panel Type | Monocrystalline |
| Brand | V guard |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
₹ 110000 / Piece Get Latest Price
| Power | 3 HP |
| Brand | v guard |
| Country of Origin | Made in India |
₹ 30 / Watt Get Latest Price
| Plant Capacity | 3 kW - 5 kW |
| Wattage | 540 W |
| Minimum Order | 3 kW |
| Service Type | New Installation |
| Location Type | Residential |
Tamilselvi Subburaj (Owner)
Sky Powers Systems
Kaveri Nagar 1/3 Saibaba Colony Kamarajar Road
Coimbatore - 641043, Tamil Nadu, India