Product Details:
Capacity | 800 VA |
Phase | Single Phase |
Back Up Time | 7-8 Hour |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Input Voltage | 180-240 V |
Frequency | 50 Hz |
Color | Black |
Product Details:
Usage/Application | Home |
Phase | Single |
Input Voltage | 180-240 V |
Wave Form | Pure Sine Wave |
Protection | OverVoltage |
Weight | 8 Kg |
Frequency | 50 Hz |
Back Up Time | 3 Hours |
No Of Battery | 2 |
Product Details:
Usage/Application | Small Homes - upto 2 BHK, Small Shops |
Warranty | 2 Years |
Weight | 10 Kg |
Number Of Battery | 1 |
Charging Current | 15 A |
For Running Appliances | Fans,Laptops,LED TV,Lights,Mixer Grinder,Personal Computers,Refrigerator |
Protection | Deep Discharge,MCB,Overload,Shortcircuit |
Va Rating | 900 VA |
Technology | Sine Wave |
Supported Battery Types | Flat,Tubular,VRLA (SMF) |
Product Details:
Model Name/Number | Eco Watt Plus 1650 |
Usage/Application | Home |
Brand | Luminous |
Battery Type | Flat Plate Battery |
Wave Type | Square Wave |
Display | Digital |
Warranty | 2 Years |
Weight | 13.8 Kg |
Input Voltage | 12 V |
Number Of Battery | 2 |
Rated Capacity | 1260 W |
Technology | Lead Acid Battery |
Max Charging Current | 17 Amp |
Supported Battery Types | Flat Plate,Tubular & VRLA (SMF) |