Leading Wholesale Trader of vj 145 ah battery, v-guard vt 160 tall tubular inverter battery, v guard 150 ah battery, vt 160 inverter battery & trolly, exide battery 150ah and exide 100ah battery tubular battery from Coimbatore.
₹ 12000 / Piece Get Latest Price
| Battery Technology | Tall Tubular |
| Battery Series | VT Prime |
| Technology | Lead Acid Battery |
| Voltage | 12 V |
| System Voltage | 12 V |
| Battery Type | Flat Plate Battery |
| Usage/Application | Home Inverter |
| Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
| Packaging Type | Box |
| Backup Time | 4 Hrs |
| Battery Capacity | 145 ah |
| Capacity | 100 Ah |
₹ 14250 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Battery Technology | Tall Tubular |
| Battery Series | VT |
| System Voltage | 12 V |
| Warranty | 60 months |
| Backup Time | 6 |
| Battery Type | Gel Battery |
| Brand | V Guard |
| Usage/Application | Digital UPS / UPS / Inverter Etc |
| Protection From | Over Temperature, Battery Deep Discharge, Short Circuit |
| Features | Low Maintenance |
| Model Name/Number | VT 160 |
| Height | 415 mm |
| Length | 505 mm |
| Width | 190 mm |
| Filled Weight | 54 Kg |
| Gross weight | 56 Kg |
₹ 13000 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Battery Technology | Tall Tubular |
| Battery Series | VT Prime |
| System Voltage | 12 V |
| Backup Time | 7 Hours |
| Polished | YES |
| Country of Origin | Made in India |
| WARRANTY | 40 MONTHS |
| BRAND | V GUARD |
V-Guard Inverter Battery – Powerful Backup, Long-Lasting Performance
Keep your home or office powered during outages with the V-Guard Inverter Battery – a reliable and efficient power backup solution designed for Indian power conditions. Engineered with advanced technology and deep cycle design, V-Guard inverter batteries offer consistent performance, quick charging, and extended battery life.
Perfectly compatible with a wide range of inverters, these batteries are ideal for areas with frequent power cuts, delivering high power output with low maintenance. Whether you're running household appliances or office equipment, V-Guard ensures seamless and uninterrupted power supply.
Key Features:
Long backup time with fast recharging capability
Deep cycle design for extended battery life
Tubular and flat plate battery options available
Low maintenance with minimal water top-up
Spill-proof and corrosion-resistant build
Ideal for homes, offices, shops, and small businesses
Choose V-Guard Inverter Batteries for dependable performance, energy efficiency, and superior durability. Power through outages with confidence and keep your life running smoothly.
₹ 22500 / Piece Get Latest Price
| Battery Capacity | 160 Ah |
| Battery Technology | Tall Tubular |
| Battery Series | VT Prime |
| System Voltage | 12 V |
| Backup Time | 8 Hours |
| Brand | V Guard |
| Polished | YES |
| Inverter Compatibility | V-Guard Inverter |
| Country of Origin | Made in India |
| WARRANTY | 60 MONTHS |
V-Guard Inverter Battery and Trolly
Keep your home or office powered during outages with the V-Guard Inverter Battery – a reliable and efficient power backup solution designed for Indian power conditions. Engineered with advanced technology and deep cycle design, V-Guard inverter batteries offer consistent performance, quick charging, and extended battery life.
Perfectly compatible with a wide range of inverters, these batteries are ideal for areas with frequent power cuts, delivering high power output with low maintenance. Whether you're running household appliances or office equipment, V-Guard ensures seamless and uninterrupted power supply.
Key Features:
Long backup time with fast recharging capability
Deep cycle design for extended battery life
Tubular and flat plate battery options available
Low maintenance with minimal water top-up
Spill-proof and corrosion-resistant build
Ideal for homes, offices, shops, and small businesses
Choose V-Guard Inverter Batteries for dependable performance, energy efficiency, and superior durability. Power through outages with confidence and keep your life running smoothly.
₹ 13000 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Capacity | 150 Ah |
| Battery Technology | Tall Tubular |
| System Voltage | 12 V |
| Warranty | 48 months |
| Backup Time | 7 hours |
| Voltage | 12 V |
| Battery Type | Tall Tubular Battery |
₹ 10000 / Piece Get Latest Price
| Application Type | UPS |
| Technology | Tall Tubular |
| Height Type | Tall |
| Price After Old Battery Exchange (Same Ah) | exchange |
| Filled Weight | 60 kg |
| Warranty | 60 Months |
| Backup Time | 4 hours |
| Voltage | 12 V |
| Model Name/Number | ps |
| Capacity | 150 Ah |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Capacity | 150 Ah |
| Battery Technology | Tubular |
| System Voltage | 12 V |
| Warranty | 36 Months |
| Backup Time | >4 hours |
| Voltage | 12 V |
| Battery Type | Tubular Battery |
Minimum order quantity: 1 Piece
₹ 10800 / Piece Get Latest Price
| Battery Capacity | 140 ah |
| Battery Technology | Tall Tubular |
| Battery Series | VT Prime |
| System Voltage | 12 V |
| Backup Time | 5 Hours |
| Warranty | 36 Months (Standard Warranty) |
| Battery Type | Tubular Battery |
| Capacity | 100-150Ah |
| Brand | V Guard |
| Usage/Application | Inverter |
| Weight | 55.00 Kg (Gross Weight) |
| Technology | Lead Acid Battery |
| Protection From | Short Circuit, Over Temperature |
| Output Type | Single |
| Packaging Type | Carton Box |
| Model Name/Number | VJ145 |
| Filled Weight | 53.00 Kg |
₹ 14000 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Battery Technology | Tubular |
| Capacity | 150 Ah |
| UPS Type | Online UPS |
| Design Life | 3 years |
| System Voltage | 12 V |
| Backup Time | >60 min |
| Brand | Luminous |
| Battery Type | Tubular Battery |
| Warranty | 3 Years |
| Country of Origin | Made in India |
Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12V |
| Technology | Lithium Ion |
| Voltage | 12 V |
| Battery Type | Lithium Ion |
| Application | Home |
| Warranty | 3 Years |
| Inverter Capacity | 1500 VA |
| Max Continuous Discharge Current | 100A |
| Brand | Microtek |
| Capacity | 100 - 499 mAh |
| Usage | for Electronics |
Lithium Ferro phosphate batteryLithium Ferro phosphate batteryLithium Ferro phosphate batteryLithium Ferro phosphate batteryLithium Ferro phosphate batteryLithium Ferro phosphate batteryLithium Ferro phosphate battery
₹ 14000 / Piece Get Latest Price
| Battery Technology | Tall Tubular |
| Price After Old Battery Exchange (Same Ah) | Exchange also avaliable |
| System Voltage | 12 V |
| Voltage | 12 V |
| Warranty | 48 Months |
| Battery Type | Tall Tubular Battery |
| Backup Time | >4 hours |
| Usage/Application | Home |
| Filled Weight | 60kg |
| Battery Capacity | 160 Ah |
| Capacity | 150 Ah |
₹ 1500 / Piece Get Latest Price
| Battery Capacity | 150 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS |
| Design Life | 3 years |
| System Voltage | 12 V |
| Backup Time | >60 min |
| Battery Series | Powersafe |
| Terminal Type | Bolt |
Tamilselvi Subburaj (Owner)
Sky Powers Systems
Kaveri Nagar 1/3 Saibaba Colony Kamarajar Road
Coimbatore - 641043, Tamil Nadu, India